Item | Description |
Size | Standard or nonstandard |
Color | Red, blue, green, yellow, black, white and so on |
Hardness | Duro 70 ±5 Shore A |
Operating Temperature | -60℃ to 200℃ |
Tensile Strength,MPA,MIN | ≥6 (ASTM TEST METHOD:D412) |
Ultimate Elongation,%, MIN | ≥150 (ASTM TEST METHOD:D412) |
Specific Gravity (g/cm3) | ≥150 (ASTM TEST METHOD:D412) |
Compression Set,MAX,22H AT 175℃ | ≤30 (ASTM TEST METHOD:D395) |
Packing & Delivery | |
Packing | PE bag inside, Carton outside. |
Carton size | 46cm*33cm*33cm, 51cm*33cm*33cm, 33cm*33cm*33cm |
Delivery | Large quantity by ship, small quantity by air or express. |
4、Excellent Heat and Low Temperature Resistance
5、Good heat insulation and heat dissipation.
6、Good electrical insulation
4、The toy industry, such as toy decoration or accessories
Reviews
There are no reviews yet.