Item | Description |
Size | According to drawing or sample |
Color | Commonly used black, also can be white,green and so on,you can also send me a color NO. |
Hardness | Duro 30 to 80 Shore A |
Hardness Tolerance | +/-5 Shore A |
Temperature Range | -40 ℃ to 100 ℃ or -60 ℃ to 200 ℃ |
Performance | Silicone | NBR | SBR |
Abrasion-Resistance | Poor | Excellent | Excellent |
Rebound-Resistance | Excellent | Good | Good |
Tensile Strength | Limited | Good | Good |
Elongation | Excellent | Good | Good |
Oil and Fuel Resistance | Limited | Good | Poor |
Water Resistance | Good | Good | Good |
Oxygenated-Solvent Resistance | Poor | Poor | Good |
Ozone Resistance | Excellent | Poor | Poor |
Reviews
There are no reviews yet.