| Description of NBR | |
| Item | Description |
| Color | Commonly black, also can be the color as you like |
| Hardness | Duro 30 to 90 Shore A |
| Hardness Tolerance | Duro +/-5 Shore A |
| Operate Temperature | -40 ℃ to 100 ℃, Special formula -50 ℃ to 100 ℃ |
| Properties | Oil & fuel Resistance, Wear-resisting |
| Description of FKM | |
| Item | Description |
| Color | Usually brown, which perform best |
| Hardness | Duro 60 to 90 Shore A |
| Hardness Tolerance | Duro +/-5 Shore A |
| Operate Temperature | -20 ℃ to 200 ℃ |
| Properties | Oil & fuel Resistance, Wear-resisting |
| Good chemical resistance, oxygen and ozone resistance | |
| Description of SIL | |
| Item | Description |
| Color | Usually natural color (clear) or black |
| Hardness | Duro 20 to 80 Shore A |
| Hardness Tolerance | Duro +/-5 Shore A |
| Operate Temperature | -60 ℃ to 220 ℃ |
| Properties | non-toxic and no smell |
| Good heat insulation and heat dissipation. | |
| Customers can choose the material according to their properties. | |








Reviews
There are no reviews yet.